The typical home insurance cost per year in Fairfield, CA is about $956. It’s less than the average cost of home insurance in California and the U.S. by $30 and $217, respectively. Despite these already-low rates, you can still buy homeowners insurance for cheaper in the city. It all boils down to finding companies with the best offers.
Following is a list of the cheapest home insurance companies in Fairfield, CA along with their average rates. Note that the list is based on our comparison table which ranks providers based on the cost of their policies.
Table of Contents
The Top Home Insurance Companies in Fairfield, CA
Here are ten local providers with the cheapest homeowners insurance:
- Mercury Insurance Group ($576.75)
- Tokio Marine America ($624.75)
- Allstate ($630.50)
- CSAA Insurance Exchange ($653.25)
- Pacific Specialty ($662.25)
- ASI Select Insurance Corporation ($680.50)
- California Capital ($684.75)
- Universal North America ($687.25)
- First American Specialty ($721)
- Wawanesa ($731.50)
Company | Annual rate for a new house & $400k coverage | Annual rate for 7-15 yr house & $400k coverage | Annual rate for 7-15 yr house & $300k coverage | Annual rate for 26-40 yr house & $300k coverage | Average |
---|---|---|---|---|---|
Average | $775.12 | $1165.76 | $909.78 | $973.67 | Fairfield Average: $956.08 |
Mercury Ins Group | $400 | $729 | $575 | $603 | $576.75 |
Tokio Marine America | $588 | $759 | $576 | $576 | $624.75 |
Allstate | $493 | $815 | $607 | $607 | $630.5 |
CSAA Ins Exch | $469 | $790 | $667 | $687 | $653.25 |
Pacific Specialty | $546 | $856 | $655 | $592 | $662.25 |
ASI Select Ins Corp | $479 | $826 | $657 | $760 | $680.5 |
California Capital | $551 | $839 | $667 | $682 | $684.75 |
Universal North America | $432 | $825 | $662 | $830 | $687.25 |
First American Specialty | $578 | $944 | $681 | $681 | $721 |
Wawanesa | $571 | $904 | $707 | $744 | $731.5 |
State Farm | $486 | $952 | $727 | $787 | $738 |
Pacific Property And Casualty | $368 | $970 | $734 | $889 | $740.25 |
Travelers | $587 | $944 | $750 | $699 | $745 |
MAPFRE Group | $593 | $1,021 | $759 | $795 | $792 |
Safeco | $704 | $1,004 | $774 | $774 | $814 |
Horace Mann | $763 | $1,017 | $724 | $767 | $817.75 |
QBE | $699 | $952 | $758 | $965 | $843.5 |
USAA | $775 | $1,008 | $780 | $822 | $846.25 |
Kemper | $676 | $1,038 | $840 | $855 | $852.25 |
Integon/National | $774 | $1,063 | $800 | $800 | $859.25 |
Aegis Security | $776 | $1,029 | $774 | $936 | $878.75 |
California Casualty | $557 | $1,102 | $930 | $967 | $889 |
CSE Safeguard | $604 | $1,042 | $931 | $998 | $893.75 |
Western Mutual/Residence | $757 | $1,013 | $785 | $1,057 | $903 |
Amco | $583 | $1,182 | $918 | $957 | $910 |
Horace Mann P & C | $853 | $1,137 | $804 | $852 | $911.5 |
Nationwide | $585 | $1,186 | $922 | $961 | $913.5 |
IDS Property Casualty | $737 | $1,127 | $833 | $960 | $914.25 |
Grange | $788 | $1,124 | $884 | $884 | $920 |
American Security | $813 | $1,161 | $872 | $1,029 | $968.75 |
Stillwater Prop & Cas Co | $643 | $1,276 | $992 | $1,002 | $978.25 |
Hartford (Sentinel) | $771 | $1,146 | $957 | $1,154 | $1007 |
Cincinnati Ins Co | $964 | $1,227 | $941 | $987 | $1029.75 |
AAA (Interinsurance Exchange) | $630 | $1,396 | $1,058 | $1,067 | $1037.75 |
Stillwater Ins Co | $722 | $1,400 | $1,089 | $1,082 | $1073.25 |
Amica Mutual | $953 | $1,317 | $1,025 | $1,025 | $1080 |
Metropolitan Direct | $883 | $1,338 | $1,028 | $1,078 | $1081.75 |
Liberty Ins Corp | $737 | $1,350 | $1,092 | $1,396 | $1143.75 |
American Modern | $1,219 | $1,328 | $967 | $1,066 | $1145 |
American Reliable | $1,067 | $1,285 | $1,004 | $1,229 | $1,146.25 |
General Ins | $761 | $1,455 | $1,164 | $1,238 | $1154.5 |
Homesite | $1,040 | $1,393 | $1,083 | $1,148 | $1,166 |
Farmers (Fire Ins) | $905 | $1,449 | $1,187 | $1,230 | $1192.75 |
AIG Prop Cas | $1,157 | $1,464 | $1,124 | $1,178 | $1,230.75 |
Foremost Insurance | $1,384 | $1,522 | $1,081 | $1,193 | $1,295 |
Chubb/Federal | $1,357 | $1,680 | $1,342 | $1,342 | $1,430.25 |
Privilege Underwriters Exch | $1,342 | $1,864 | $1,398 | $1,398 | $1,500.5 |
Encompass | $1,367 | $1,905 | $1,459 | $1,459 | $1,547.5 |
Bankers Standard | $1,494 | $1,968 | $1,835 | $1,922 | $1,804.75 |
The most affordable $400,000 home insurance policy for newly built homes are offered by:
- Pacific Property & Casualty ($368)
- Mercury Insurance Group ($400)
- Universal North America ($432)
- CSAA Insurance Exchange ($469)
- ASI Select Insurance Corporation ($479)
You can also purchase a similar $400,000 limit for 7 to 15 year homes. These California insurance agencies have them cheap:
- Mercury Insurance Group ($729)
- Tokio Marine America ($759)
- CSAA Insurance Exchange ($790)
- Allstate ($815)
- Universal North America ($825)
If you’re looking to buy a $300,000 homeowners insurance for 7 to 15 year homes, consider these providers:
- Mercury Insurance Group ($575)
- Tokio Marine America ($576)
- Allstate ($607)
- Pacific Specialty ($655)
- ASI Select Insurance Corporation ($657)
But for 26 to 40 year homes, the same $300,000 policy is best obtained from:
- Tokio Marine America ($576)
- Pacific Specialty ($592)
- Mercury Insurance Group ($603)
- Allstate ($607)
- First American Specialty ($681)
Home Insurance Comparison in Fairfield, CA
Comparing the average cost of homeowners insurance in Fairfield, CA provides two benefits. First, it allows you to find companies with the most affordable rates. Second, it will be easier for you to choose a home insurance company.
Before you decide, bear in mind that you shouldn’t limit your options based on your budget. Opt for an insurance policy that gives value for your money and not just a cheap price.
Actual Cash Value vs Replacement Cost – What’s the Difference?
Majority of home insurance companies in California use both to calculate the amount of protection they can give you. They will typically cover the replacement cost of damage or losses sustained by the home structure. Whereas personal property is usually covered based on their actual cash value.
Some providers restrict personal property coverage to the actual cash value. And if you want to insure them for replacement cost, you may have to purchase a rider or an endorsement.
What is actual cash value?
Also known as ACV, it is a type of home insurance that calculates coverage based on the market value of an insured property. Market value depreciates over time, and will be less than the amount you spent on a property when you first bought it.
What is replacement cost?
Home insurance companies which provide replacement value coverage will pay for the amount it takes to replace an insured property. Unlike ACV, replacement value is not influenced by depreciation.
Which is better, actual cash value vs replacement cost?
Replacement cost coverage is the better option hands-down. Unlike ACV coverage, it isn’t affected by depreciation. You get to make the most out of your homeowners insurance. Replacement cost coverage also provides better assurance for getting you back to living condition.
What Is It Like Living in Fairfield, CA?
Fairfield is a nice town to live in. There’s a reasonable amount of shopping centers, restaurants, and attractions. Schools and healthcare facilities are also widely available.
Local population increased at a staggering rate of 10.3 percent from 2010 to 2017. Amidst continuous growth, most residents are friendly and down-to-earth. The median household income in Fairfield, CA is $8,000 higher than most households in California. The median value of homes is nearly $102,000 cheaper in the city than the rest of the state.
Considering the above-average income, below-average housing costs, and amenities offered in Fairfield, it’s no surprise why people would want to live here.
Disclaimer:
The home insurance costs on this web page were retrieved from the official website of
Other California Cities:
Victorville CA Home Insurance RatesBerkeley CA Home Insurance RatesCarlsbad CA Home Insurance RatesCosta Mesa CA Home Insurance RatesFairfield CA Home Insurance RatesTemecula CA Home Insurance RatesInglewood CA Home Insurance RatesAntioch CA Home Insurance RatesMurrieta CA Home Insurance RatesRichmond CA Home Insurance Rates