Best 100+ Home Insurance Companies Reviewed
The best home insurance company will differ with each homeowner. The varying conditions of each house and property risks also play determining roles in which company will suit your household the best. There is no one policy that fits all, so to speak. Therefore, we’ve reviewed the most popular home insurers in the country to give you clarity on the multiple coverage and discounts that each company offers. We included consumer ratings to get a sense of how the company performs in paying out its claims.
Best-rated nationwide (30+ states covered) home insurance companies reviewed by HOIC in 2023
Read full reviews to find out how we rated each company:
# | Company | HOIC Overall Rating |
1 | Allstate | 4.5 |
2 | State Farm | 4.5 |
3 | Farm Bureau | 4.5 |
3 | Farmers | 4.3 |
4 | Nationwide | 4.3 |
5 | Chubb | 4.3 |
6 | National General | 4.3 |
7 | Progressive | 4.0 |
8 | Liberty Mutual | 4.0 |
9 | Hippo | 4.0 |
10 | Acuity | 4.0 |
11 | Cincinnati Insurance | 4.0 |
12 | Auto-Owners Insurance Group | 4.0 |
13 | GEICO | 3.8 |
14 | AIG | 3.8 |
15 | Utica National | 3.8 |
16 | USAA | 3.8 |
17 | California Casualty | 3.8 |
18 | Esurance | 3.8 |
19 | Foremost | 3.8 |
20 | Main Street America | 3.8 |
21 | Aegis Security | 3.7 |
22 | Assurant | 3.5 |
23 | Horace Mann | 3.5 |
24 | SafeCo | 3.5 |
25 | Encompass | 3.5 |
26 | Armed Forces | 3.3 |
27 | Pacific Specialty | 3.3 |
28 | Stillwater | 3.3 |
29 | Berkshire Hathaway Guard | 3.3 |
30 | Costco CONNECT | 2.8 |
31 | Zurich | 2.5 |
32 | Homesite | 2.5 |
33 | American Modern | 2.5 |
34 | ASI (American Strategic Insurance) | 2.3 |
Best-rated regional homeowners insurance providers reviewed by HOIC in 2023
# | Company | HOIC Overall Rating | States Covered |
1 | Donegal Insurance Group | 4.8 | 24 states |
2 | Concord Group | 4.8 | 4 states |
3 | Westfield | 4.5 | 10 states |
4 | Penn National | 4.5 | 12 states |
5 | Grange | 4.5 | 17 states |
6 | Kin | 4.5 | 4 states |
7 | The Andover Companies | 4.5 | 8 states |
8 | Bunker Hill | 4.5 | 6 states |
9 | Celina Insurance Group | 4.5 | IN, TN, OH |
10 | Goodville Mutual | 4.5 | 8 states |
11 | PURE | 4.3 | 12 states |
12 | Erie | 4.3 | 12 states |
13 | SECURA | 4.3 | 13 states |
14 | Unitrin | 4.3 | 13 states |
15 | SageSure | 4.3 | 14 states |
16 | Alfa | 4.3 | 11 states |
17 | Pekin | 4.3 | 6 states |
18 | Rockingham Insurance | 4.3 | VA and PA |
19 | Frankenmuth | 4.0 | 15 states |
20 | Openly | 4.0 | 21 states |
21 | Southern Oak | 4.0 | Florida |
22 | Olympus Insurance | 4.0 | Florida |
23 | Lemonade | 3.8 | 22 states |
24 | Central Insurance Companies | 3.8 | 23 states |
25 | Wawanesa | 3.8 | California |
26 | CSE Insurance Group | 3.8 | 10 states |
27 | United Home | 3.8 | 9 states |
28 | Acceptance | 3.5 | 15 states |
29 | Selective | 3.5 | 15 states |
30 | Kingstone | 3.5 | 4 states |
31 | Kemper | 3.3 | 28 states |
32 | West Bend Mutual | 3.3 | 11 states |
33 | HOAIC (Homeowners of America Insurance Company) | 3.3 | 21 states |
34 | Security First | 3.3 | Florida |
35 | Edison | 3.3 | Florida |
36 | RLI | 3.3 | Hawaii |
37 | Frontline | 3.0 | 5 states |
38 | Swyfft | 3.0 | 5 states |
39 | NLC Insurance | 3.0 | 3 states |
40 | Homeowners Choice | 3.0 | 5 states |
41 | Universal Property and Casualty | 3.0 | 19 states |
42 | American Reliable | 2.8 | 28 states |
43 | American Integrity | 2.8 | Florida |
44 | Centauri | 2.8 | 9 states |
45 | Heritage | 2.8 | 6 states |
46 | American Risk | 2.8 | TX, OK, LA |
47 | Monarch National | 2.8 | Florida |
48 | Citizens | 2.8 | Florida |
49 | Wellington Insurance Group | 2.8 | Texas |
50 | American Traditions | 2.8 | Florida |
51 | Hochheim Prairie | 2.7 | Texas |
52 | SafePoint | 2.0 | 5 states |
All home insurance companies reviewed by HOIC in alphabetic order
Click on one or more companies below to learn more.
- AAA
- Acceptance
- ACE Limited
- Acuity
- Aegis Security
- AIG
- Alfa
- Allied
- Allstate
- American Family
- American Integrity
- American Modern
- American National (ANICO)
- American Reliable
- American Risk
- American Strategic Insurance
- American Traditions
- Andover Companies
- Arbella Insurance
- Armed Forces
- Assurant (American Bankers Insurance Co. of Florida)
- Auto-Owners
- Avatar